Car Batteries in Stock
All major fitments for Japanese, European, and Australian vehicles. Supply and fit available — bring your car in or call ahead to confirm your battery is on the shelf.
Specification Guide
Japanese & Asian Fitments — Car & Passenger
| Part No. | Application | CCA | RC (min) | Ah | Volts | Price (NZD) |
|---|---|---|---|---|---|---|
| NS40ZLXMF | Small Japanese cars — Toyota Yaris, Daihatsu, Suzuki Swift, Honda Jazz (L terminal) | 360 | 63 | 38 | 12V | $225 |
| NS40ZXMF | Small Japanese cars — same range as NS40ZLX, right terminal orientation | 360 | 63 | 38 | 12V | $230 |
| NS60LSXMF | Mid-size Japanese cars — Toyota Corolla, Mazda, Mitsubishi Lancer (short case, L terminal) | 430 | 75 | 45 | 12V | $250 |
| NS60LXMF | Mid-size Japanese cars — Toyota Corolla, Mitsubishi, Mazda 3 (standard L terminal) | 430 | 76 | 45 | 12V | $265 |
| NS60XMF | Mid-size Japanese cars — Nissan, Toyota (right terminal, standard case) | 430 | 76 | 45 | 12V | $265 |
| 75D23LMF | Japanese/Korean petrol 1.5–2.5L — Toyota Camry, Mazda 6, Subaru, Ford Mondeo (L terminal) | 550 | 105 | 65 | 12V | $265 |
| 75D23RMF | Japanese/Korean petrol 1.5–2.5L — same range as 75D23L, right terminal orientation | 550 | 105 | 65 | 12V | $285 |
| Q85MF EFB | Stop-start vehicles — Toyota Aqua/Prius C hybrid auxiliary, Mazda 3 i-Stop, Subaru stop-start (L terminal) | 550 | 110 | 65 | 12V | $320 |
ⓘ EFB batteries must be used in factory stop-start vehicles. Fitting a standard MF battery will degrade stop-start function and battery life.
Australian & BCI Group Fitments
| Part No. | Application | CCA | RC (min) | Ah | Volts | Price (NZD) |
|---|---|---|---|---|---|---|
| 67MF | Ford Falcon, Territory, Fairlane, FPV, Dodge Journey — BCI Group 67 | 650 | 107 | 60 | 12V | $265 |
| 68MF | Holden, Daewoo, Chevrolet — BCI Group 68, right terminal | 640 | 115 | 64 | 12V | $265 |
Japanese 4WD, SUV & Light Commercial
| Part No. | Application | CCA | RC (min) | Ah | Volts | Price (NZD) |
|---|---|---|---|---|---|---|
| NS70LXMF | Toyota HiAce, Hilux, Nissan Navara, Mitsubishi Triton — left terminal | 615 | 95 | 70 | 12V | $365 |
| NS70XMF | Toyota HiAce, Hilux, Isuzu D-Max — right terminal, light commercial | 680 | 140 | 80 | 12V | $365 |
| N70ZZLXMF | Toyota LandCruiser, Prado, 4Runner, Nissan Patrol — left terminal, 4WD/SUV | 760 | 165 | 90 | 12V | $490 |
| N70ZZXMF | Toyota LandCruiser, Prado, Nissan Patrol — right terminal, 4WD/SUV | 760 | 165 | 90 | 12V | $483 |
European (DIN) Fitments
| Part No. | Application | CCA | RC (min) | Ah | Volts | Price (NZD) |
|---|---|---|---|---|---|---|
| DIN44LXMF | Small European — VW Polo, Skoda Fabia/Octavia, Ford Fiesta/Ecosport, Smart, Toyota Corolla Hybrid | 420 | 71 | 43 | 12V | $270 |
| DIN53LXMF | Mid European — Audi A3/A4, VW Golf/Jetta, Skoda Octavia, BMW 3 Series older, Mercedes C-Class older | 500 | 94 | 54 | 12V | $295 |
| DIN65LXMF | Large European — Audi A4/A6, BMW 5 Series, VW Passat, Mercedes E-Class (standard height) | 640 | 110 | 63 | 12V | $345 |
| DIN65LHXMF | Large European high-lid — BMW 5/7 Series, Mercedes E/S-Class, Audi A6/A8 (taller case) | 710 | 140 | 84 | 12V | $430 |
| DIN75LXMF | Heavy European — BMW 7 Series, Mercedes S-Class, Audi A8, Volvo XC90, Land Rover (standard height) | 730 | 135 | 80 | 12V | $405 |
| DIN85LXMF | Premium European — BMW 7 Series, Mercedes S/E-Class, Audi A8, Porsche, Volvo (standard height) | 780 | 150 | 85 | 12V | $465 |
| DIN85LHXMF | Premium European high-lid — BMW 7 Series, Mercedes S-Class, Audi A8, Porsche (tall case, max power) | 860 | 170 | 100 | 12V | $475 |
ⓘ DIN sizing uses European BCI standards. Always confirm your current battery dimensions before ordering — some European vehicles require AGM replacements; call us if unsure.
How to Read Battery Part Numbers
Japanese JIS standard sizes. NS = narrow/short case. Number indicates group capacity class.
Larger Japanese/4WD size. ZZ = extra capacity variant within the N70 group.
Japanese D-series. 75 = capacity/performance code. D23 = case size (D width, 23cm length).
European DIN standard. Number approximates cold-start performance class. Higher = more power.
Terminal polarity. L = positive terminal on left (when facing the battery). R = positive on right.
High-lid (tall case) variant. Physically taller — check your battery tray clearance before fitting.
Short case variant. Same terminal positions but shorter body length for tighter engine bays.
Maintenance Free — fully sealed, no electrolyte top-up needed throughout the battery's life.
BCI Group sizing used in Australian-made vehicles (Ford Falcon, Holden). Number = BCI group code.
Enhanced Flooded Battery. Engineered specifically for factory stop-start systems. Not interchangeable with standard MF.
Not Sure What Your Car Needs?
Our team can identify the correct battery from your registration or existing part number give us a call now. Supply and fit included.ur